Earth Drill with Strong Drilling Capability
Product Description
Comprising a power head rigidly connected to the drill bit assembly, the earth drill features a robust structure consisting of a drill rod, a continuous helical flight, and a drilling bit attached at the lower end. The bottom section of the flight is equipped with hardened drill teeth for enhanced cutting and penetration.
Specification Sheet
| Model | WAD4000 | WAD10000 | WAD20000 | WAD25000 | WAD35000 | WAD65000 | |
| Suitable Excavator | ton | 2-6T | 6-15T | 15-20T | 20-25T | 25-30T | 25-40T |
| Torque | Nm | 1094-4117 | 2570-9961 | 5307-20998 | 8314-25768 | 15669-35393 | 27198-65550 |
| Pressure | Bar | 80-240 | 80-240 | 80-260 | 80-260 | 120-240 | 160-350 |
| Flow | Lpm | 25-92 | 40-150 | 80-170 | 80-170 | 100-170 | 100-250 |
| Rotate Speed | Rpm | 30-68 | 20-48 | 15-48 | 12-26 | 12-21 | 10-22 |
| Output Shaft | mm | 65Rnd | 75Sq | 75Sq | 75Sq | 110Sq | 110Sq |
| Weight | kg | 100 | 215 | 240 | 406 | 420 | 610 |
| Max Auger Diameter Clay/Shale | mm | 300 | 800 | 1100 | 1200 | 1300 | 1500 |
| Max Auger Diameter Earth | mm | 500 | 1000 | 1500 | 1600 | 1600 | 2000 |
* Technical reasons are subject to change without prior notice.
Application
· Fence
· Landscaping
· Tree Planting
· Well Drilling
· Screw Pile Installation
· Geothermal Pump Source
· Pole and Mast Installation
· Guide Sign
· Sound Barrier Panel
· Detection and Research
Exhibition







