High-performance Hydraulic Breaker for Excavator Attachment
Product Description
Manufactured using world-class production technology, each breaker is constructed from high-strength, premium-grade steel and undergoes precision machining. Supported by strict quality control at every stage, the rigorous manufacturing process includes specialized heat treatment and grinding to ensure unparalleled durability and reliability.
Performance Parameter
| Model | WBH45 | WBH68 | WBH75 | WBH85 | WBH100 | WBH135 | WBH140 | WBH155 | WBH165 | WBH175 | WBH185 | WBH190 | WBH210 | |
| Weight | kg | 80 | 254 | 264 | 486 | 853 | 1679 | 1898 | 2650 | 3753 | 3910 | 4100 | 5100 | 6100 |
| Overall Length | mm | 1100 | 1347 | 1528 | 1920 | 2260 | 2695 | 2810 | 3152 | 3310 | 3400 | 3400 | 3420 | 3700 |
| Hydraulic Working Pressure | kg/cm² | 90-120 | 110-140 | 110-160 | 120-170 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 180-220 | 180-220 | 190-230 |
| Hydraulic Oil Flow | L/min | 15-25 | 25-45 | 30-45 | 45-85 | 80-120 | 120-160 | 130-170 | 170-220 | 200-300 | 210-290 | 220-300 | 230-320 | 360-450 |
| Frequency | Bpm | 700-1200 | 500-900 | 500-800 | 400-700 | 400-700 | 400-700 | 400-600 | 250-400 | 250-350 | 200-350 | 200-250 | 180-200 | 120-230 |
| Hose Diameter | inch | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ |
| Chisel Diameter | mm | 45/53 | 68/70 | 75 | 85 | 100 | 135 | 140 | 155 | 165 | 175 | 185 | 190 | 210 |
| Suitable Excavator | ton | 1.2-3.0 | 3.0-5.5 | 4.0-7.0 | 7.0-14 | 11-16 | 19-26 | 19-26 | 28-40 | 36-45 | 40-55 | 50-60 | 55-65 | 65-100 |
* Technical reasons are subject to change without prior notice.
Application
Mining: Mountain excavation, mining operations, primary crushing, secondary breaking.
Metallurgy: Slag cleaning, ladle furnace demolition.
Railways: Tunnel construction, bridge work, slope grading, roadbed compaction.
Highways: Road maintenance, concrete pavement breaking, foundation excavation.
Municipal and Landscaping: Concrete demolition, water and gas utility projects, urban renewal.
Construction: Demolition of old buildings, reinforced concrete crushing.
Marine: Hull descaling (mussel removal).
Others: Ice breaking, permafrost breaking, sand compaction.
Exhibition







